Marketing
Blynk Marketing Add-On
Marketing add-on unlocks the two powerful features: in-app click tracking and in-app messaging.
The add-on is available to Business plan subscribers only. Contact your launch engineer to unlock and set up.
In-App Tracking
The feature gives you better understanding of how customers are using your products and the app. Blynk apps are tracking click/tap events and send results to Firebase.
Typical use case: track how often customers use a certain feature or track most common user journeys.
All collected data is anonymized. There is no way to track actions of a particular user.
In Firebase you can build custom reports, or ask Blynk team to set them up for you.
To enable in-app tracking and set up the add-on contact your launch engineer.
There are two types of events: events tracked by default and events related to your device dashboard (widgets).
Here is what can be tracked:
Default Mobile App Events
Event name | Description | Examples | Additional Parameters | Specifics |
---|---|---|---|---|
| User starts device adding procedure | - tap "Add New Device" from right-side panel - tap "Add New Device" from main screen when there are no devices | bl_selection=wifi|qr | |
| Device adding process successfully completed | bl_template_id bl_template_name | ||
| User views device dashboard | - tap "Device" tab item on the bottom when there is seingle device - tap on device tile on the "Devices" screen - launch the app with a single device | bl_template_id bl_template_name | |
| User views the device info screen | 1. open device info screen by tapping "3 dots" icon on top right on device dashboard header 2. select "Information" tab on top of the Device Info screen | bl_template_id bl_template_name | |
| User views the device timeline screen | 1. open device info screen by tapping "3 dots" icon on top right on device dashboard header 2. select "Timeline" tab item on top of the Device Info screen | bl_template_id bl_template_name | |
| User open device action menu | 1. open device info screen by tapping "3 dots" icon on top right on device dashboard header 2. tap "3 dots" icon in the Device Info header | ||
| User selects "Reconfigure" from device action menu | 1. open device info screen by tapping "3 dots" icon on top right on device dashboard header 2. select "Timeline" tab item on top of the Device Info screen 3. tap Reconfigure | bl_template_id bl_template_name | |
| User selects "Erase all device data" from device action menu | bl_template_id bl_template_name bl_device_erase_data_type | ||
| User selects "Delete device" from device action menu | bl_template_id bl_template_name | ||
| User selects "Notifications settings" from device action menu | bl_template_id bl_template_name | Android only (Android 8 and later) | |
| User views Device list (tiles) | - tap "Devices" tab item on the bottom bar of main screen when there are multiple on zero devices - launch the app with multiple or zero devices | ||
| User views Automations section | - tap "Automation" tab item on the bottom bar of main screen | ||
| User views Notification section | - tap "Notifications" tab item on the bottom bar of main screen | ||
| User views Clients section (requires Partners Add-On) | - tap "Clients" tab item on the bottom bar of main screen | Available only on servers with Partner Sign Up available | |
| User views Groups section | - tap "Groups" tab item on the bottom bar of main screen | ||
| User started creating new automation | - tap "Create Automation" from right menu or from Automations screen when there are no automations | bl_automation_tmpl_rule_type or bl_automation_tmpl_id bl_automation_tmpl_name | |
| Automation added successfully | bl_automation_tmpl_rule_type or bl_automation_tmpl_id bl_automation_tmpl_name | ||
| User views organization profile | - open Organization Settings screen from left menu - tap "Information" tab item on tabs from Organization Settings screen | ||
| User views organization members list | - tap "Members" tab item on tabs from Organization Settings screen | ||
| User views organization contractor page (requires Parner add-on) | - tap "Contractor" tab item on tabs of Organization settings screen | Available only on servers with Partner Sign Up available | |
| User views "Invite New Member" screen | - tap "Add Member" icon on topbar right from Organization Settings screen | ||
| New member invitation successfully sent | |||
| Users taps on "Change organization" option on Organization profile screen | |||
| User views app Settings | - tap "Settings" from left menu | ||
| User changes "Mute all notifications" setting | bl_selection | ||
| User changes "Notify when device goes offline" setting | bl_selection | ||
| User changes "Keep screen always ON" setting | bl_selection | ||
| User changes "Biometric authentication" setting (Androdi Only | bl_selection | ||
| User selects to view specific notification channel settings (Android only) | - tap Devices, Automations, Other, Critical channel settings | bl_selection=DEVICES|AUTOMATIONS|GENERAL | Android only |
| User changes theme style: Dark, Light, Follow System | bl_selection=dark|light|follow_system | Android only for now | |
| User changes theme mode: App, Material (Android only) | bl_selection=app|material | Android only for now | |
| Users views review request for App Store | |||
| App shows previous provisioning try error, returned by the hardware during provisioning | If there is an error during device provisioning, on next attempt app will try to report the error code | bl_ssid bl_error bl_template_id bl_firmware_version bl_firmware_type | Android only for now |
Blynk In-App Messaging
This feature allows you to reach users with a promotion / informational message when they are inside of your app, or drive them back into your app using a push notification.
This is helpful when you are trying to promote new products or features, convert users to additional paid services or simply educate them on how to best use your product.
Using Blynk.Console you will be able to:
set up one-time or recurring campaigns
start them immediately or schedule for a specific start time
track the results - impressions, open rate, clicks and actions
Blynk in-app messaging allows sending push notifications, in-app messages or combine them in one campaign.
Last updated